There are three resources and three processes.
Resources: | ||||||
R1 | R2 | R3 | ||||
4 | 2 | 5 |
Available: | ||||||
R1 | R2 | R3 | ||||
2 | 1 | 2 |
Claim matrix: | ||||||
R1 | R2 | R3 | ||||
P1 | 2 | 1 | 2 | |||
P2 | 3 | 2 | 4 | |||
P3 | 4 | 2 | 1 |
Allocation matrix: | ||||||
R1 | R2 | R3 | ||||
P1 | 1 | 0 | 1 | |||
P2 | 0 | 0 | 1 | |||
P3 | 1 | 1 | 1 |
The state is safe. Consider each of the following requests and say if they can be granted.
|
|