0.625 | × 2 = | 1.25 | 1 | Generate 1 and continue with the rest. |
0.25 | × 2 = | 0.5 | 0 | Generate 0 and continue. |
0.5 | × 2 = | 1.0 | 1 | Generate 1 and nothing remains. |
0.75 | × 2 = | 1.5 | 1 | Generate 1 and continue with the rest. |
0.5 | × 2 = | 1.0 | 1 | Generate 1 and nothing remains. |
0.40625 | × 2 = | 0.8125 | 0 | Generate 0 and continue. |
0.8125 | × 2 = | 1.625 | 1 | Generate 1 and continue with the rest. |
0.625 | × 2 = | 1.25 | 1 | Generate 1 and continue with the rest. |
0.25 | × 2 = | 0.5 | 0 | Generate 0 and continue. |
0.5 | × 2 = | 1.0 | 1 | Generate 1 and nothing remains. |
0.7 | × 2 = | 1.4 | 1 | Generate 1 and continue with the rest. |
0.4 | × 2 = | 0.8 | 0 | Generate 0 and continue. |
0.8 | × 2 = | 1.6 | 1 | Generate 1 and continue with the rest. |
0.6 | × 2 = | 1.2 | 1 | Generate 1 and continue with the rest. |
0.2 | × 2 = | 0.4 | 0 | Generate 0 and continue. |
0.4 | × 2 = | 0.8 | 0 | Generate 0 and continue. |
0.8 | × 2 = | 1.6 | 1 | Generate 1 and continue with the rest. |
0.6 | × 2 = | 1.2 | 1 | Generate 1 and continue with the rest. |
… |
0.3125 | × 2 = | 0.625 | 0 | Generate 0 and continue. |
0.625 | × 2 = | 1.25 | 1 | Generate 1 and continue with the rest. |
0.25 | × 2 = | 0.5 | 0 | Generate 0 and continue. |
0.5 | × 2 = | 1.0 | 1 | Generate 1 and nothing remains. |
0.1015625 | × 2 = | 0.203125 | 0 | Generate 0 and continue. |
0.203125 | × 2 = | 0.40625 | 0 | Generate 0 and continue. |
0.40625 | × 2 = | 0.8125 | 0 | Generate 0 and continue. |
0.8125 | × 2 = | 1.625 | 1 | Generate 1 and continue with the rest. |
0.625 | × 2 = | 1.25 | 1 | Generate 1 and continue with the rest. |
0.25 | × 2 = | 0.5 | 0 | Generate 0 and continue. |
0.5 | × 2 = | 1.0 | 1 | Generate 1 and nothing remains. |
0.5625 | × 2 = | 1.125 | 1 | Generate 1 and continue with the rest. |
0.125 | × 2 = | 0.25 | 0 | Generate 0 and continue. |
0.25 | × 2 = | 0.5 | 0 | Generate 0 and continue. |
0.5 | × 2 = | 1.0 | 1 | Generate 1 and nothing remains. |